Updated November 18, 2009  R.Horn
VALID 2009 PHRF SEF RATINGS
Note that information contained within each rating is the responsibility of each skipper for verification on accuracy.  Any errors must be repoted immediately for correction.
Cert #. YACHT NAME First Name Last Name Type/Class Sail # Rating Cert.
09R_28116 ACE Frank Pingitore MacGregor 65 Pilothouse 23250
33
 
09N_122108A AFFINITY Jack Desmond Swann 48 II 50007 39
09_111809b ANTICIPATION Michael Phelan Beneteau First 38 5073 117
09_28001 BANDANA David Wallace Oyster 42725 93
09R_28079 BLACK BIRD Pat Cacace C&C 99 US27 102
22509 BLACK DIAMOND Ed Radonic Jeanneau 39i SD Performance 39098 114
09_28028 BREEZE Valeri Safiullin Custom 28 181 99
09_123008a BLUE Ladd Cain Beneteau 461 68008 123
09_091808 CARALUNA Cai Svendson C & C 99 52 105
28013 CHASING RAINBOWS Del Wiese Legend 37 WK 715 129T
09_123008a COMMOTION Ross Hunton Beneteau 461 42987 120
09_28003 CONCEPT VS REALITY Steven Alexander J 105 279 84T
28078 CRITICAL PATH William Dooley Beneteau First 51 5101 72
09_28066_mb CUTLASS Nick Halmos Open Class 40 37 -36
28070 DEADLINE Gerald Marston Hunter 29.5 4554 192
09N_010909C DENALI Massachusettes Maritime Academy Nelson Marek 66 97363 -72
09_072909 DIFFERENT DRUMMER Frank Atkinson Fast 40 Mod 42404 66
09_0519.2 DON'T PAINIC Colin Murray Open 5.70 USA 273 144
28061 DRAGON FLY PLUS Ulrich L. Rohde Nautor 53 5310 48
28048 DUTCH TREAT Randy Clee Evelyn 32/2 40082 102
09_28117 EL OCASO Richard Wesslund J 120 28920 48
28077 ENDURANCE Ron Schaper Sabre 402 101 102
09_28015 E-TICKET Dan  Myers Moorings 38 119 126
09N-122208F EXIT STRATEGY Rick  Jarchow J 24 216 171
28023 FAST BREAK Joseph Goulet J 30 521 141
28041 FINESSE William Beavers Tartan 34 301 180
09_010309b FREEBIRD David Peterson MKII 7.9 394 180
09-111809c FULL DECK John Gehrig J 46 93302 72
09_122208d FIRST LIGHT Fredrick Day DK Mills 46 7190 -12
In progress Garuda, III  Andy Morgan J 37 42127 85
09_071309 GAUCHO Tiani Hausen Wauquiez 47 51741 81
09_122708a GITANA Francis Rooney Morris 42 60142 87
09_0518.2 GHOST RIDER Scott Rice Meges 24 626 96
28012 GOOMBAY David Kurtz J 27 125 129
09-122208b HELIOS Bill McCanley Swan 44 32552 84
09_28120 HEARTSET Tony Battaglia Cal 35 66 168
28022 HOT AIR III David Berg J 30 423 135T
09n_27096 HOT STREAK Jack King J 22 532 180
09_042109a HOT WATER Randy Lenz J 24 1387 171
09_100309 ICARUS Grinfeder Kim Tartan 3000 14 171
28031 INBOX Bernard Blum Far Harbour 39 52609 189T
09_010709b  ISLAND FLYER Denny Manrique Wauquiez Centurion 40S 96 81
09_1215b IVORY GULL Henery Bernstein Hunter 34 DK  42866 135
28062 JAMMIN Russ & Vicky Horn Evelyn 32/2 32204 102T
28101 JASMINE John Evans Little Harbor 54 USA 19 93T
09_12809a_mb JAVA KNIGHT Thian Hok Liem Beneteau First 47.7 CAY 234 45
09n_010309a JOE COOL Lionel Baugh J 24 126 171
09-060809 LIL TIGER Alen Jepsen Flying Tiger 7.5   84
09_092309p LIGHTHEART Peter Brenning Hanse 40   93
09_091009 LOKI David Bond J 105 50803 84
09_28056 JUST RIGHT Joseph Ayash Jeanneau Sun Odyssey 32 52870 168
09n_12208a KOKOMO Brad Lonstein Swan 36 USA 114 144
28060 L'OUTRAGE Bruce Gardner First Class 10 73456
102T
 
28072 MAIDEN Douglas Brocker Bill Scheuermann Tartan 28 3 183T
28093 MAIN SQUEEZE Eamonn DeLisser Jim Bill Tripp 33 43907 75T
28033 MAN O WAR Sennett Duttenhofer Tripp 33 USA43781 93T
28014 MOVING PARTY 4 Michael Catalano Meges 24 185 96
09_28087 MOSTLY HARMLESS John Brim SR 33 Mod 28533 66
09_28042 MUNEQUITA Charles Evens Cherubini 48 43920 120
28049 NAMU Gordon Rowse Ranger 33 23109 162
28118 NICE PEAR Tom Seghi J 30 42 135
28043 OCEAN DANCER Mark Stephenson Catalina 387 21 147
09_073109 O' REALLY Don Stagg Hunter 216 101 230
10-101909 OSPREY Joe Fema Crealock 37 172 198
28034 PENGUIN Joe W. Worley Nonsuch 26 22 231
09_010909A PEREGRINE Jeffery Dingle Mini 6.5 670 114
28006 PHOENIX Andy Abel Zero/Mini 6.5 USA 670 114
09_WM112409 PLENTY Alex Roepers Farr 40OD 60059 6
28019 PIPEDREAM XIV Tom Piper Tripp 33 3316 75
28103 POLARIS Alan Stanford J 80 61 123
28010 PRIMAL SCREAM Steven Stollman C&C 115 USA 52458 66
28110 RAGTIME Robert Gebbia Tartan 2500 52944 133
09_020209c_mb RED MAX Bas Van Rijswijk Sloop 63 6996 -30
09_022109a RIMSHOT Russell Dunn Beneteau 36.7 96 87
09-10_111109 RINGLE Matt Fifield C & C 99 88 105
09_111009 RISKY TOO Jens Von Holten Hobie 33 1165 93
09_122208a_mb ROSEBUD Roger Sturgeon STP 65 60065 -135
09-10_111709 RUM LIME Cork Friedman J 27 115 129
09_1215c1 SANTARELLA James Scalise Beneteau First 40.7 52615 51
09_020209-1_mb SJAMBOK Mike Brennan RP 45 45045 -54
09_28050 SAZERAC Gordon Ettie Swan 40 50403 96
09_021609b SCOUTS PRIDE Trish Walker J 24 5333
171
 
09n_021609-b SCOUTS HONOR Mark Pincus J 24 4341
171
 
09_28016 SEA TURTLE James Miller Moorings 382 94 132
09_28114 SEARCHER Ed Henry Bermuda 4j0 47 183
09_28045 SECOND WIND Raymond Sullivan Dufour 44 63 69
28020 SEMPRE AMANTES Colin Whittiker Hunter Passage 42 H42 114
09_021609a SENTA John Hough Niagara 35 22617 169
09_020209e SOOZAL Daniel Woolery King 40 60408 12
09_071409 SONO III Torres Juan Benteau 427 70 87
28085 SPECIAL WARFARE Stuart Sorg Ranger 28 Mod 45 189
28050 SPIDER GLIDE Kevin Lawrie Sydney 36CR 3636 69
09_092209 SR 25 Barr Batzer SR 25 3 132
28086 ST CLAIR Richard Hall Cal 29 3284 183
28082 STALKER Alexei Vasiliev PTN 24 14355 198
28036 SUN QUEST Wilfredo Paredes Beneteau Oceanis 43 24 117
28017 SUSIMI Michael Carrington Sweden 370 GBR6044T 144
09_111809 SURVIVOR Scott Linders San Juan 21 1370 252
28008 SWALLOW Robert Stout J 105 473 90
09_28122 SWIFT Frank Atkinson Soverel 27 42527 141
09_1215a TAKALANI George Pyrpiris Beneteau Oceanis 361 117 174
28105 TAMPA GIRL William J Terry J120 83242 60
  TANGENT Gerry Talyor Cape Fear 38   87
09_011109 THE LAST MANGAS Robert Ford Beneteau First 36S7 711 126
28046 THIN ICE Stuart Hebb Aerodyne 38 USA 7 48
28046 THIN ICE Stuart Hebb Viper 640 USA 107 105
09_042009a THREE WAY Raymond, Prandini, Ewing   Soverl 33-2 USA 73093 87
28024 TIBURON Eduardo Luaces Lindenburg 28 12 114
09_111809b TUDO BEM Maurice Hynes CSY 50 1 132
09_092309A TIGER Alan Jepsen Flying Tiger 10M 20 54
09-090909 UltraViolet Cliff Clark Viper 640 USA 106 105
09_28047 UNICORN Michael Peteler Creekmore 36 8 186
09_26102r WILLOWIND Ira Zaslow Swan 40 3369 135
09_081709 VENDAVAL Valdes, Venero   Dufour 34 5 132
09_28088 YELLOW JACKET Chris  Woolsey Morgan 24 2685 225
09_010709 USA 1006 Joe Kolisch J 22 1006 180