2010 PHRF SEF VALID RATINGS
  2010 Renewals    $40.00 US Sailing Members  $50.00 Non Members
Note: Information contained within each certificate is the responsibility of the skipper for verification and accuracy.  Any errors must be reported immediately for correction.
Cert #, URL Link YACHT NAME     Type/Class Sail # Rating
Owner  
10_28116 ACE Frank Pingitore MacGregor 65 Pilothouse 23250 39
10_111809b ANTICIPATION Michael Phelan   Benetau First 38 50734 117
10_112309 BAD FISH WILLIAM BOLLIN MELGES 32 115 24
10–213432 BLACK BIRD Pat Cacace C&C 99 US27 104
10-65676722 BALI HA'I James Green Bavaria 44 None 135
10-672228 BANDANA David Wallace Oyster 42725 93
10 -6112509 Bluto Bill Berges Evelyn 32/2 53914 84
10-6872199 BREEZE Valeri Safiullin Custom 28 181 99
10-2688222 Blitzkreig Andres Martinez J24 USA 3696 171
10_091809 Caraluna Cai Svendsen C & C 99 52 105
10_kwfr67888 Carinthia Frank Kern J120 25497 48
10-7871131 Carpe Diem Brian Mcarthy Jeaunneau 37 Sun ODSY None 173
10- 8903200 CHASING RAINBOWS Del Wiese Legend 37 WK 715 132
10-2133121 CRITICAL PATH William Dooley Beneteau First 51 5101 72
10-2134111 CYGNUS Lawrence Michaels Pearson 424 80 192
10 –9778231 DEADLINE Gerald Marston Hunter 29.5 4554 192
10-235886 Different Drummer Frank Atkinson Fast 40 42404 66
10-234963 Dolcezza Steve Richards Hylas 46 7100 114
10_28061 DRAGON FLY PLUS Ulrich L. Rohde Nautor 53 5310 48
10 -7456421 DUTCH TREAT Randy Clee Evelyn 32/2 40082 96
10-1213787 ENDURANCE Ron Schaper Sabre 402 101 112
10_112509c ESPRIT Floyd Bryan Talyor 41 52359 105
10-872133 E-TICKET Dan  Myers Moorings 38 119 126
10_122201 EXIT STRATEGY Rick  Jarchow J 24 216 171
10-571777 FAST BREAK Joseph Goulet J 30 521 141
10-993212 FINESSE William Beavers Tartan 34 301 180
10-7768523 FURMIOUS Stephen Hill Ericson 35-2 10552 183
10-6711283 FINNESSE Rod Komar Jon Meri Sloop 6697 100
10-111809c FULL DECK John Gehring J 46 93302 72
10-7081872 GLORY DAZE Carl Wehe Catalina 36TM 967 138
10-267822 GHOST RIDER Scott Rice Meges 24 626 96
10_28022 HOT AIR III David Berg J 30 423 138
10-4124556 HOT TUNA Neal Sorenson Beneteau First 235 352 219
10-112509b INVICTUS George Freeland GibSea 44 10915 129
10- 0998477 ISLAND FLYER Denny Manrique Wauquiez Centurion 40S 96 87
10-2122672 IVORY GULL Henery Bernstein Hunter 34 DK  42866 135
10-6799274 JASMINE John Evans Little Harbor 54 USA 19 90
10-6534216 JAMMIN Russ & Vicky Horn Evelyn 32/2 32204 102
10-7978128 Just Right Joseph   Ayash Jeanneau 31 52870 159
10-7893332 Karen Sea Scouts   Alberg 35 D4 201
10-112509d KARMA Gabrille Concad Beneteau 393 SD 393 142
10-321421 Kanti Jennifer Labbe Strider 35 None 168
10_122408a KOKOMO Brad Lonstein Swan 36 USA 114 144
10-899823 Latitudes John Bolduc Hunter 30-2 960608 186
10-1288129 Loki David Bone J 105 50803 84
10-1143277 Los Gatos David Snyder Legend 37 WK 367 136
10-6788778 Lou-Nautics Lou Nautics Catalina 42 wk 23716 121
10_1179299 L'OUTRAGE Bruce Gardner First Class 10 73456 99
10_100209 MACUSHLA Joel Andrews BENETEAU FIRST CLASS 10 53225 102
10-553456 MAIDEN Douglas Brocker Bill Scheuermann Tartan 28 3 183
10-8741771 MAIN SQUEEZE Eamonn DeLisser Jim Bill Tripp 33 43907 75
10-4388765 MAN O WAR Steve Olvey Tripp 33 USA43781 96
10_110909 MERIDIAN Willam Shellhourse FARR 36 OD 3 9
10_112809B MIRAGE Christian Schaumloffel HOBIE 33 3113 93
 10-1243312 Miranda Andrew Pike Hunter 30 10 204
10-7132147 Money Penny Jim Swartz TP52 USA 52007 -75
10_28087 Mostly Harmless John Brim SR 33 28533 66
10-2291722 Munequita Charles Evens Cherubini 43920 120
10-112809 OCEAN DANCER Mark Stephenson Catalina 387 21 150
10-101909 OSPREY JOE FEMA CREALOCK 37 172 198
10-6785623 Outer Limits David Connolly Tripp 40 42940 48
10-76432662 POLARIS Alan Stanford J 80 61 123
10-3261902 PILGRIM Steve Perry C & C 33-II 191 147
10-3222424 PIPEDREAM XIV Tom Piper Tripp 33 3316 75
10-2977342 PRIMAL SCREAM Steven Stollman C&C 115 USA 52458 66
10-1423123 Prince Benoit Andrew Pike Beneteau 45 None 96
10_111109 Ringle Matt Fifield C & C 99 88 105
10-8891328 RIMSHOT Russell Dunn Beneteau 36.7 96 97
10-111009 Risky Too Jens Vonholten Hobie 33 1165 93
10-434555 RUM LIME Cork Friedman J27 115 129
10-1167341WM Rhumbline (Sea Scouts) Andy Flack Hobie 33 31623 93
10-683214 SARA DEANE Donald McKenna Bermuda 40 yawl None 186
10-112509d Samba Pi Ti Harold Brandan Santana 39 23529 129
10_1215092 SANTARELLA James Scalise Beneteau First 40.7 52615 51
10-234421 Scouts' Pride Trish Walker J24 5333 171
10_021609b Scouts' Honor Marc Pincus J24 3416 171
10-28114 Searcher Ed Henry Hinckley Bermuda 40 47 183
10-234144 SEA TURTLE James Miller Moorings 382 94 132
10-5616781 SECOND WIND Raymond Sullivan Dufour 44 63 69
10-735534 SEMPRE AMANTES Colin Whittiker Hunter Passage 42 H42 120
10-6622123 SJAMBOK Mike Brennan RP 45 45045 -54
10-8974167 Slangevar David Torkington Jeanneau 36i None 131
10-2314985 Soldawna Art Auwaerter Vagabond/Landfall 39 PH 5 231
10-322479 SONO III Torres Juan Benteau 427 70 87
10-6783218 Soap Opera Scott Self Hobie 33 16 93
10_072805 STARGAZER John Oetzman Ericson 38 37 123
2011 Cert. STALKER Alexei Vasiliev Tripp 33 3311  
10-7113110 ST CLAIR Richard Hall Cal 29 3284 183
10_111809 SURVIVOR Scott Linders San Juan 21 1370 252
10-5436632 SUN QUEST Wilfredo Paredes Beneteau Oceanis 43 24 120
10-6721277 SUSIMI Michael Carrington Sweden 370 GBR6044T 144
10- 28122 SWIFT Frank Atkinson Soverel 27 42527 141
10-4322211 TAKALANI George Pyrpiris Beneteau Oceanis 361 117 175
10_28105 TAMPA GIRL William Terry J120 Shoal Draft 83242 60
10-900667 Tangent Gerry Talyor Cape Fear 38   87
10-3424199 TIGER Alan Jepsen Flying Tiger 10M 20 54
10-120110 THIN ICE Stuart Hebb Aerodyne 38 USA 7 45
10-040109a THIN ICE Jr. Stuart Hebb Viper 640 USA 107 105
10-76632176 Thirsty Whale Michael Macleod Beneteau Oceanis 430 2 117
10-111578 THREE WAY Raymond, Prandini, Ewing   Soverl 33-2 USA 73093 93
10-578188 TIBURON Eduardo Luaces Lindenburg 28 12 117
10_1118091 Tudo Bem Maurice A. Hynes   CSY50 1 132
10-321433 Unicorn Michael Peteler Creekmore 36 8 187
10-126748 Wild Woman Randy Stanton C & C AC40 CB 31790 117
10-0992113 Wind Pirate Dan  Whelan Jeanneau 39 9267 132
10-6196847 WindSwept Robert Henderson Beneteau 39 mod Can 55555 153
10-1898377 YELLOW JACKET Chris  Woolsey Morgan 24 2685 225
10-7616711 VENDAVAL Oscar Valdes / Auguie Venero    Dufour 34 5 132