SE FL PHRF Championships
November 21 & 22, 2009
Standings after November 22, 2009
Best Overall Corrected Time
Race 1 Race 2 Race 3 Race 4 Total
Sail Boat Skipper Rating Corrected Corrected Corrected Corrected Corrected Position
Time Time Time Time Time
7 Thin Ice Hebb, Stuart 48 0:56:29 0:48:28 0:38:59 2:30:05 4:54:00 1
52458 Primal Scream Stollman, Steven 66 1:07:00 0:52:27 0:41:19 2:33:27 5:14:12 2
3155 Pipe Dream XIV Piper, Scott/Tom 75 1:05:32 0:51:34 0:40:25 2:36:50 5:14:20 3
40082 Dutch Treat Clee, Randy 102 1:04:37 0:55:12 0:41:29 2:37:24 5:18:42 4
3636 Spider Glide Lawrie, kevin 69 1:09:38 0:51:49 0:41:01 2:37:25 5:19:54 5
32204 Jammin Horn, Russ/Vicky 102 1:07:40 0:49:49 0:40:18 2:42:41 5:20:28 6
73093 Three Way Raymond/Prandini/Ewing 87 1:09:50 0:51:41 0:42:13 2:38:06 5:21:50 7
181 Breeze Safiullin, Valeri 99 1:09:10 0:54:31 0:42:25 2:45:34 5:31:40 8
12 Tiburon Luaces, Eduardo 114 1:08:53 0:54:24 0:45:30 2:48:57 5:37:44 9
GBR 6044 T Susimi Carrington, Michael 144 1:13:48 0:57:15 0:43:47 2:47:22 5:42:13 10
423 Hot Air III Breg, Dave 135 1:18:01 0:54:21 0:45:44 2:57:52 5:55:58 11
115 Rum Lime Friedman, Cork 129 1:17:26 0:55:07 0:45:29 3:00:29 5:58:31 12
96 Rim Shot Dunn, Russell 87 1:16:10 0:58:57 0:47:14 3:00:53 6:03:14 13
43907 Main Squeez Bill/deLisser, Jim/Eamon 75   2:39:37 2:39:37 14
Start Date/Time = Saturday, November 21, 2009 12:00:00.0, Length (nm) = 3.90